ID: 6
							Intel Core i7-13700T - характеристики
32
							
							На данной странице представлена таблица со всеми характеристиками процессора Intel Core i7-13700T. Содержание страницы идентично официальному сайту, на котором ограничен доступ жителей России и Беларуси к данной информации.
Краткие характеристики: Техпроцесс: Intel 7, Ядер: 16, Производительных ядер: 8, Энергоэффективных ядер: 8, Потоков: 24, Частота в режиме Turbo Boost: 4.90 GHz, Кэш память: 30 MB Intel Smart Cache.
						Краткие характеристики: Техпроцесс: Intel 7, Ядер: 16, Производительных ядер: 8, Энергоэффективных ядер: 8, Потоков: 24, Частота в режиме Turbo Boost: 4.90 GHz, Кэш память: 30 MB Intel Smart Cache.
Essentials | |
|---|---|
Product Collection  | 13th Generation Intel Core i7 Processors  | 
Code Name  | Products formerly Raptor Lake  | 
Vertical Segment  | Desktop  | 
Processor Number  | i7-13700T  | 
Lithography  | Intel 7  | 
Use Conditions  | PC/Client/Tablet |  Workstation  | 
Recommended Customer Price  | $384.00  | 
CPU Specifications | |
Total Cores  | 16  | 
# of Performance-cores  | 8  | 
# of Efficient-cores  | 8  | 
Total Threads  | 24  | 
Max Turbo Frequency  | 4.90 GHz  | 
Intel Turbo Boost Max Technology 3.0 Frequency ‡  | 4.90 GHz  | 
Performance-core Max Turbo Frequency  | 4.80 GHz  | 
Efficient-core Max Turbo Frequency  | 3.60 GHz  | 
Performance-core Base Frequency  | 1.40 GHz  | 
Efficient-core Base Frequency  | 1.00 GHz  | 
Cache  | 30 MB Intel Smart Cache  | 
Total L2 Cache  | 24 MB  | 
Processor Base Power  | 35 W  | 
Maximum Turbo Power  | 106 W  | 
Supplemental Information | |
Marketing Status  | Launched  | 
Launch Date  | Q1'23  | 
Embedded Options Available  | Yes  | 
Datasheet  | |
Memory Specifications | |
Max Memory Size (dependent on memory type)  | 128 GB  | 
Memory Types  | Up to DDR5 5600 MT/s Up to DDR4 3200 MT/s  | 
Max # of Memory Channels  | 2  | 
Max Memory Bandwidth  | 89.6 GB/s  | 
ECC Memory Supported   ‡  | Yes  | 
Processor Graphics | |
Processor Graphics ‡  | Intel UHD Graphics 770  | 
Graphics Base Frequency  | 300 MHz  | 
Graphics Max Dynamic Frequency  | 1.60 GHz  | 
Graphics Output  | eDP 1.4b |  DP 1.4a |  HDMI 2.1  | 
Execution Units  | 32  | 
Max Resolution (HDMI)‡  | 4096 x 2160 @ 60Hz  | 
Max Resolution (DP)‡  | 7680 x 4320 @ 60Hz  | 
Max Resolution (eDP - Integrated Flat Panel)‡  | 5120 x 3200 @ 120Hz  | 
DirectX* Support  | 12  | 
OpenGL* Support  | 4.5  | 
OpenCL* Support  | 3.0  | 
Multi-Format Codec Engines  | 2  | 
Intel Quick Sync Video  | Yes  | 
Intel Clear Video HD Technology  | Yes  | 
# of Displays Supported ‡  | 4  | 
Device ID  | 0xA780  | 
Expansion Options | |
Direct Media Interface (DMI) Revision  | 4.0  | 
Max # of DMI Lanes  | 8  | 
Scalability  | 1S Only  | 
PCI Express Revision  | 5.0 and 4.0  | 
PCI Express Configurations ‡  | Up to 1x16+4 |  2x8+4  | 
Max # of PCI Express Lanes  | 20  | 
Package Specifications | |
Sockets Supported  | FCLGA1700  | 
Max CPU Configuration  | 1  | 
Thermal Solution Specification  | PCG 2020D  | 
TJUNCTION  | 100°C  | 
Package Size  | 45.0 mm x 37.5 mm  | 
Advanced Technologies | |
Intel Gaussian & Neural Accelerator  | 3.0  | 
Intel Thread Director  | Yes  | 
Intel Deep Learning Boost (Intel DL Boost)  | Yes  | 
Intel Speed Shift Technology  | Yes  | 
Intel Turbo Boost Max Technology 3.0 ‡  | Yes  | 
Intel Turbo Boost Technology ‡  | 2.0  | 
Intel Hyper-Threading Technology ‡  | Yes  | 
Intel 64 ‡  | Yes  | 
Instruction Set  | 64-bit  | 
Instruction Set Extensions  | Intel SSE4.1 |  Intel SSE4.2 |  Intel AVX2  | 
Idle States  | Yes  | 
Enhanced Intel SpeedStep Technology  | Yes  | 
Thermal Monitoring Technologies  | Yes  | 
Intel Volume Management Device (VMD)  | Yes  | 
Security & Reliability | |
Intel vPro Eligibility ‡  | Intel vPro Enterprise |  Intel vPro Essentials |  Intel vPro Platform  | 
Intel Threat Detection Technology (TDT)  | Yes  | 
Intel Active Management Technology (AMT) ‡  | Yes  | 
Intel Standard Manageability (ISM) ‡  | Yes  | 
Intel Remote Platform Erase (RPE) ‡  | Yes  | 
Intel One-Click Recovery ‡  | Yes  | 
Intel Hardware Shield Eligibility ‡  | Yes  | 
Intel Control-Flow Enforcement Technology  | Yes  | 
Intel Total Memory Encryption - Multi Key  | Yes  | 
Intel AES New Instructions  | Yes  | 
Secure Key  | Yes  | 
Intel OS Guard  | Yes  | 
Intel Trusted Execution Technology ‡  | Yes  | 
Execute Disable Bit ‡  | Yes  | 
Intel Boot Guard  | Yes  | 
Mode-based Execute Control (MBEC)  | Yes  | 
Intel Stable IT Platform Program (SIPP)  | Yes  | 
Intel Virtualization Technology with Redirect Protection (VT-rp) ‡  | Yes  | 
Intel Virtualization Technology (VT-x) ‡  | Yes  | 
Intel Virtualization Technology for Directed I/O (VT-d) ‡  | Yes  | 
Intel VT-x with Extended Page Tables (EPT) ‡  | Yes  |