ID: 56
Intel Core i9-7980XE Extreme Edition - характеристики
28
На данной странице представлена таблица со всеми характеристиками процессора Intel Core i9-7980XE Extreme Edition. Содержание страницы идентично официальному сайту, на котором ограничен доступ жителей России и Беларуси к данной информации.
Краткие характеристики: Ядер: 18, Потоков: 36, Частота в режиме Turbo Boost: 4.20 GHz, Базовая частота: 2.60 GHz, Кэш память: 24.75 MB, TDP: 165 W.
Краткие характеристики: Ядер: 18, Потоков: 36, Частота в режиме Turbo Boost: 4.20 GHz, Базовая частота: 2.60 GHz, Кэш память: 24.75 MB, TDP: 165 W.
Essentials | |
---|---|
Product Collection | Intel Core X-series Processors |
Code Name | Products formerly Skylake |
Vertical Segment | Desktop |
Processor Number | i9-7980XE |
CPU Specifications | |
Total Cores | 18 |
Total Threads | 36 |
Max Turbo Frequency | 4.20 GHz |
Intel Turbo Boost Max Technology 3.0 Frequency ‡ | 4.40 GHz |
Processor Base Frequency | 2.60 GHz |
Cache | 24.75 MB |
Bus Speed | 8 GT/s |
# of QPI Links | 0 |
TDP | 165 W |
Supplemental Information | |
Marketing Status | Discontinued |
Launch Date | Q3'17 |
Servicing Status | Baseline Servicing |
End of Servicing Updates Date | Sunday | December 31 | 2023 |
Embedded Options Available | No |
Included Items | Please note: The boxed product does not include a fan or heat sink |
Datasheet | |
Product Brief | View now |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 128 GB |
Memory Types | DDR4-2666 |
Max # of Memory Channels | 4 |
Max Memory Bandwidth | 85 GB/s |
ECC Memory Supported ‡ | No |
Expansion Options | |
Scalability | 1S Only |
PCI Express Revision | 3.0 |
Max # of PCI Express Lanes | 44 |
Package Specifications | |
Sockets Supported | FCLGA2066 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2017X |
TJUNCTION | 94°C |
Advanced Technologies | |
Intel Optane Memory Supported ‡ | Yes |
Intel Turbo Boost Max Technology 3.0 ‡ | Yes |
Intel Turbo Boost Technology ‡ | 2.0 |
Intel Hyper-Threading Technology ‡ | Yes |
Intel 64 ‡ | Yes |
Instruction Set Extensions | Intel SSE4.1 | Intel SSE4.2 | Intel AVX2 | Intel AVX-512 |
# of AVX-512 FMA Units | 2 |
Enhanced Intel SpeedStep Technology | Yes |
Security & Reliability | |
Intel AES New Instructions | Yes |
Execute Disable Bit ‡ | Yes |
Intel Virtualization Technology (VT-x) ‡ | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |