ID: 2393
Intel Pentium Gold 4417U - характеристики
11
Категории: | Intel Pentium_Gold |
Время дампа характеристик: | 10/31/2023 10:15:42 PM |
На данной странице представлена таблица со всеми характеристиками процессора Intel Pentium Gold 4417U. Содержание страницы идентично официальному сайту, на котором ограничен доступ жителей России и Беларуси к данной информации.
Краткие характеристики: Техпроцесс: 14 nm, Ядер: 2, Потоков: 4, Базовая частота: 2.30 GHz, Кэш память: 2 MB Intel Smart Cache, TDP: 15 W.
Краткие характеристики: Техпроцесс: 14 nm, Ядер: 2, Потоков: 4, Базовая частота: 2.30 GHz, Кэш память: 2 MB Intel Smart Cache, TDP: 15 W.
Essentials | |
---|---|
Product Collection | Intel Pentium Gold Processor Series |
Code Name | Products formerly Kaby Lake R |
Vertical Segment | Mobile |
Processor Number | 4417U |
Lithography | 14 nm |
Recommended Customer Price | $161.00 |
CPU Specifications | |
Total Cores | 2 |
Total Threads | 4 |
Processor Base Frequency | 2.30 GHz |
Cache | 2 MB Intel Smart Cache |
Bus Speed | 4 GT/s |
TDP | 15 W |
Configurable TDP-down Base Frequency | 800 MHz |
Configurable TDP-down | 12.5 W |
Supplemental Information | |
Marketing Status | Launched |
Launch Date | Q1'19 |
Embedded Options Available | No |
Datasheet | |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 32 GB |
Memory Types | DDR4-2133 | LPDDR3-1866 | DDR3L-1600 |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 34.1 GB/s |
ECC Memory Supported ‡ | No |
Processor Graphics | |
Processor Graphics ‡ | Intel HD Graphics 610 |
Graphics Base Frequency | 300 MHz |
Graphics Max Dynamic Frequency | 950 MHz |
Graphics Video Max Memory | 32 GB |
Graphics Output | eDP/DP/HDMI/DVI |
Execution Units | 12 |
4K Support | Yes | at 60Hz |
Max Resolution (HDMI)‡ | 4096x2304@24Hz |
Max Resolution (DP)‡ | 4096x2304@60Hz |
Max Resolution (eDP - Integrated Flat Panel)‡ | 4096x2304@60Hz |
DirectX* Support | 12 |
OpenGL* Support | 4.4 |
Intel Quick Sync Video | Yes |
Intel Clear Video HD Technology | Yes |
Intel Clear Video Technology | Yes |
# of Displays Supported ‡ | 3 |
Device ID | 0x5906 |
Expansion Options | |
PCI Express Revision | 3.0 |
PCI Express Configurations ‡ | 1x4 | 2x2 | 1x2+2x1 and 4x1 |
Max # of PCI Express Lanes | 12 |
Package Specifications | |
Sockets Supported | FCBGA1356 |
Max CPU Configuration | 1 |
TJUNCTION | 100°C |
Package Size | 42mm X 24mm |
Advanced Technologies | |
Intel Speed Shift Technology | Yes |
Intel Turbo Boost Technology ‡ | No |
Intel Hyper-Threading Technology ‡ | Yes |
Intel Transactional Synchronization Extensions | No |
Intel 64 ‡ | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel SSE4.1 | Intel SSE4.2 |
Intel My WiFi Technology | Yes |
Idle States | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel Flex Memory Access | Yes |
Intel Smart Response Technology | Yes |
Security & Reliability | |
Intel AES New Instructions | Yes |
Secure Key | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes with Intel ME |
Intel Memory Protection Extensions (Intel MPX) | Yes |
Intel OS Guard | Yes |
Intel Trusted Execution Technology ‡ | No |
Execute Disable Bit ‡ | Yes |
Intel Stable IT Platform Program (SIPP) | No |
Intel Virtualization Technology (VT-x) ‡ | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
Intel VT-x with Extended Page Tables (EPT) ‡ | Yes |