ID: 2343
Intel Pentium Gold 7505 with IPU - характеристики
28
Категории: | Intel Pentium_Gold |
Время дампа характеристик: | 10/31/2023 10:13:33 PM |
На данной странице представлена таблица со всеми характеристиками процессора Intel Pentium Gold 7505 with IPU. Содержание страницы идентично официальному сайту, на котором ограничен доступ жителей России и Беларуси к данной информации.
Краткие характеристики: Техпроцесс: 10 nm SuperFin, Ядер: 2, Потоков: 4, Частота в режиме Turbo Boost: 3.50 GHz, Кэш память: 4 MB Intel Smart Cache.
Краткие характеристики: Техпроцесс: 10 nm SuperFin, Ядер: 2, Потоков: 4, Частота в режиме Turbo Boost: 3.50 GHz, Кэш память: 4 MB Intel Smart Cache.
Essentials | |
---|---|
Product Collection | Intel Pentium Gold Processor Series |
Code Name | Products formerly Tiger Lake |
Vertical Segment | Mobile |
Processor Number | 7505 |
Lithography | 10 nm SuperFin |
Recommended Customer Price | $193.00 |
CPU Specifications | |
Total Cores | 2 |
Total Threads | 4 |
Max Turbo Frequency | 3.50 GHz |
Cache | 4 MB Intel Smart Cache |
Bus Speed | 4 GT/s |
Configurable TDP-up Base Frequency | 2.00 GHz |
Configurable TDP-up | 15 W |
Supplemental Information | |
Marketing Status | Launched |
Launch Date | Q4'20 |
Embedded Options Available | No |
Datasheet | |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 64 GB |
Memory Types | DDR4-3200 | LPDDR4x-3733 |
Max # of Memory Channels | 2 |
ECC Memory Supported ‡ | No |
Processor Graphics | |
Processor Graphics ‡ | Intel UHD Graphics for 11th Gen Intel Processors |
Graphics Max Dynamic Frequency | 1.25 GHz |
Graphics Output | eDP 1.4b | MIPI-DSI 2.0 | DP 1.4 | HDMI 2.0b |
Execution Units | 48 |
Max Resolution (HDMI)‡ | 4096x2304@60Hz |
Max Resolution (DP)‡ | 7680x4320@60Hz |
Max Resolution (eDP - Integrated Flat Panel)‡ | 4096x2304@60Hz |
DirectX* Support | 12.1 |
OpenGL* Support | 4.6 |
OpenCL* Support | 3.0 |
Multi-Format Codec Engines | 1 |
Intel Quick Sync Video | Yes |
Intel Clear Video HD Technology | Yes |
# of Displays Supported ‡ | 4 |
Device ID | 0x9A78 |
Expansion Options | |
Intel Thunderbolt 4 | Yes |
Microprocessor PCIe Revision | Gen 3 |
Chipset / PCH PCIe Revision | Gen 3 |
Package Specifications | |
Sockets Supported | FCBGA1449 |
Max CPU Configuration | 1 |
TJUNCTION | 100°C |
Package Size | 45.5x25 |
Advanced Technologies | |
Intel Gaussian & Neural Accelerator | 2.0 |
Intel Image Processing Unit | 6.0 |
Intel Smart Sound Technology | Yes |
Intel Wake on Voice | Yes |
Intel High Definition Audio | Yes |
MIPI SoundWire* | 1.1 |
Intel Deep Learning Boost (Intel DL Boost) | Yes |
Intel Adaptix Technology | Yes |
Intel Optane Memory Supported ‡ | Yes |
Intel Speed Shift Technology | Yes |
Intel Turbo Boost Technology ‡ | 2.0 |
Intel Hyper-Threading Technology ‡ | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel SSE4.1 | Intel SSE4.2 | Intel AVX2 |
Idle States | Yes |
Thermal Monitoring Technologies | Yes |
Intel Volume Management Device (VMD) | Yes |
Security & Reliability | |
Intel Control-Flow Enforcement Technology | Yes |
Intel Total Memory Encryption | No |
Intel AES New Instructions | Yes |
Intel Software Guard Extensions (Intel SGX) | No |
Intel Trusted Execution Technology ‡ | No |
Intel OS Guard | Yes |
Intel Boot Guard | Yes |
Mode-based Execute Control (MBEC) | Yes |
Intel Stable IT Platform Program (SIPP) | No |
Intel Virtualization Technology (VT-x) ‡ | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
Intel VT-x with Extended Page Tables (EPT) ‡ | Yes |