ID: 1276
							Intel Xeon Gold 5320T - характеристики
24
							
							На данной странице представлена таблица со всеми характеристиками процессора Intel Xeon Gold 5320T. Содержание страницы идентично официальному сайту, на котором ограничен доступ жителей России и Беларуси к данной информации.
Краткие характеристики: Техпроцесс: 10 nm, Ядер: 20, Потоков: 40, Частота в режиме Turbo Boost: 3.50 GHz, Базовая частота: 2.30 GHz, Кэш память: 30 MB, TDP: 150 W.
						Краткие характеристики: Техпроцесс: 10 nm, Ядер: 20, Потоков: 40, Частота в режиме Turbo Boost: 3.50 GHz, Базовая частота: 2.30 GHz, Кэш память: 30 MB, TDP: 150 W.
| Essentials | |
|---|---|
| Product Collection | 3rd Generation Intel Xeon Scalable Processors | 
| Code Name | Products formerly Ice Lake | 
| Vertical Segment | Server | 
| Processor Number | 5320T | 
| Lithography | 10 nm | 
| Use Conditions | Communications Commercial Temp | 
| Recommended Customer Price | $1977.00 | 
| CPU Specifications | |
| Total Cores | 20 | 
| Total Threads | 40 | 
| Max Turbo Frequency | 3.50 GHz | 
| Processor Base Frequency | 2.30 GHz | 
| Cache | 30 MB | 
| Intel UPI Speed | 11.2 GT/s | 
| Max # of UPI Links | 3 | 
| TDP | 150 W | 
| Supplemental Information | |
| Marketing Status | Launched | 
| Launch Date | Q2'21 | 
| Servicing Status | Baseline Servicing | 
| Embedded Options Available | Yes | 
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 6 TB | 
| Memory Types | DDR4-2933 | 
| Maximum Memory Speed | 2933 MHz | 
| Max # of Memory Channels | 8 | 
| Intel Optane Persistent Memory Supported | Yes | 
| ECC Memory Supported   ‡ | Yes | 
| Expansion Options | |
| Scalability | 2S | 
| PCI Express Revision | 4.0 | 
| Max # of PCI Express Lanes | 64 | 
| Package Specifications | |
| Sockets Supported | FCLGA4189 | 
| TCASE | 86°C | 
| Package Size | 77.5mm x 56.5mm | 
| Advanced Technologies | |
| Intel Speed Select Technology – Core Power | Yes | 
| Intel Speed Select Technology – Turbo Frequency | Yes | 
| Intel Deep Learning Boost (Intel DL Boost) | Yes | 
| Intel Speed Select Technology - Base Frequency | Yes | 
| High Priority Cores | 6 | 
| High Priority Core Frequency | 2.60 GHz | 
| Low Priority Cores | 14 | 
| Low Priority Core Frequency | 2.10 GHz | 
| Intel Resource Director Technology (Intel RDT) | Yes | 
| Intel Speed Shift Technology | Yes | 
| Intel Turbo Boost Technology ‡ | 2.0 | 
| Intel Hyper-Threading Technology ‡ | Yes | 
| Intel Transactional Synchronization Extensions | Yes | 
| Intel 64 ‡ | Yes | 
| Instruction Set Extensions | Intel SSE4.2 |  Intel AVX |  Intel AVX2 |  Intel AVX-512 | 
| # of AVX-512 FMA Units | 2 | 
| Intel Volume Management Device (VMD) | Yes | 
| Security & Reliability | |
| Intel Crypto Acceleration | Yes | 
| Intel Platform Firmware Resilience Support | Yes | 
| Intel Total Memory Encryption | Yes | 
| Intel AES New Instructions | Yes | 
| Intel Software Guard Extensions (Intel SGX) | Yes with Intel SPS | 
| Default Maximum Enclave Page Cache (EPC) Size for Intel SGX | 64 GB | 
| Intel Trusted Execution Technology ‡ | Yes | 
| Execute Disable Bit ‡ | Yes | 
| Intel Run Sure Technology | Yes | 
| Mode-based Execute Control (MBEC) | Yes | 
| Intel Virtualization Technology (VT-x) ‡ | Yes | 
| Intel Virtualization Technology for Directed I/O (VT-d) ‡ | Yes | 
| Intel VT-x with Extended Page Tables (EPT) ‡ | Yes | 
