ID: 1264
							Intel Xeon Gold 6240Y - характеристики
24
							
							На данной странице представлена таблица со всеми характеристиками процессора Intel Xeon Gold 6240Y. Содержание страницы идентично официальному сайту, на котором ограничен доступ жителей России и Беларуси к данной информации.
Краткие характеристики: Техпроцесс: 14 nm, Ядер: 18, Потоков: 36, Частота в режиме Turbo Boost: 3.90 GHz, Базовая частота: 2.60 GHz, Кэш память: 24.75 MB, TDP: 150 W.
						Краткие характеристики: Техпроцесс: 14 nm, Ядер: 18, Потоков: 36, Частота в режиме Turbo Boost: 3.90 GHz, Базовая частота: 2.60 GHz, Кэш память: 24.75 MB, TDP: 150 W.
| Essentials | |
|---|---|
| Product Collection | 2nd Generation Intel Xeon Scalable Processors | 
| Code Name | Products formerly Cascade Lake | 
| Vertical Segment | Server | 
| Processor Number | 6240Y | 
| Lithography | 14 nm | 
| Recommended Customer Price | $3208.00 | 
| CPU Specifications | |
| Total Cores | 18 | 
| Total Threads | 36 | 
| Max Turbo Frequency | 3.90 GHz | 
| Processor Base Frequency | 2.60 GHz | 
| Cache | 24.75 MB | 
| Max # of UPI Links | 3 | 
| TDP | 150 W | 
| Supplemental Information | |
| Marketing Status | Launched | 
| Launch Date | Q2'19 | 
| Servicing Status | Baseline Servicing | 
| Embedded Options Available | No | 
| Product Brief | View now | 
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 1 TB | 
| Memory Types | DDR4-2933 | 
| Maximum Memory Speed | 2933 MHz | 
| Max # of Memory Channels | 6 | 
| Intel Optane Persistent Memory Supported | Yes | 
| ECC Memory Supported   ‡ | Yes | 
| Expansion Options | |
| Scalability | 4S | 
| PCI Express Revision | 3.0 | 
| Max # of PCI Express Lanes | 48 | 
| Package Specifications | |
| Sockets Supported | FCLGA3647 | 
| TCASE | 74°C | 
| Package Size | 76.0mm x 56.5mm | 
| Advanced Technologies | |
| Intel Deep Learning Boost (Intel DL Boost) | Yes | 
| Intel Speed Select Technology - Performance Profile | Yes | 
| Intel Speed Select Technology - Base Frequency | No | 
| Intel Resource Director Technology (Intel RDT) | Yes | 
| Intel Speed Shift Technology | Yes | 
| Intel Turbo Boost Max Technology 3.0 ‡ | No | 
| Intel Turbo Boost Technology ‡ | 2.0 | 
| Intel Hyper-Threading Technology ‡ | Yes | 
| Intel Transactional Synchronization Extensions | Yes | 
| Intel 64 ‡ | Yes | 
| Instruction Set Extensions | Intel SSE4.2 |  Intel AVX |  Intel AVX2 |  Intel AVX-512 | 
| # of AVX-512 FMA Units | 2 | 
| Enhanced Intel SpeedStep Technology | Yes | 
| Intel Volume Management Device (VMD) | Yes | 
| Security & Reliability | |
| Intel vPro Eligibility ‡ | Intel vPro Platform | 
| Intel AES New Instructions | Yes | 
| Intel Trusted Execution Technology ‡ | Yes | 
| Execute Disable Bit ‡ | Yes | 
| Intel Run Sure Technology | Yes | 
| Mode-based Execute Control (MBEC) | Yes | 
| Intel Virtualization Technology (VT-x) ‡ | Yes | 
| Intel Virtualization Technology for Directed I/O (VT-d) ‡ | Yes | 
| Intel VT-x with Extended Page Tables (EPT) ‡ | Yes | 
