ID: 1344
Intel Xeon W-1270TE - характеристики
31
На данной странице представлена таблица со всеми характеристиками процессора Intel Xeon W-1270TE. Содержание страницы идентично официальному сайту, на котором ограничен доступ жителей России и Беларуси к данной информации.
Краткие характеристики: Техпроцесс: 14 nm, Ядер: 8, Потоков: 16, Частота в режиме Turbo Boost: 4.40 GHz, Базовая частота: 2.00 GHz, Кэш память: 16 MB Intel Smart Cache, TDP: 35 W.
Краткие характеристики: Техпроцесс: 14 nm, Ядер: 8, Потоков: 16, Частота в режиме Turbo Boost: 4.40 GHz, Базовая частота: 2.00 GHz, Кэш память: 16 MB Intel Smart Cache, TDP: 35 W.
Essentials | |
---|---|
Product Collection | Intel Xeon W Processor |
Code Name | Products formerly Comet Lake |
Vertical Segment | Embedded |
Processor Number | W-1270TE |
Lithography | 14 nm |
Use Conditions | Embedded Broad Market Commercial Temp |
Recommended Customer Price | $404.00 |
CPU Specifications | |
Total Cores | 8 |
Total Threads | 16 |
Max Turbo Frequency | 4.40 GHz |
Intel Turbo Boost Max Technology 3.0 Frequency ‡ | 4.40 GHz |
Processor Base Frequency | 2.00 GHz |
Cache | 16 MB Intel Smart Cache |
Bus Speed | 8 GT/s |
TDP | 35 W |
Supplemental Information | |
Marketing Status | Launched |
Launch Date | Q2'20 |
Embedded Options Available | Yes |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 128 GB |
Memory Types | DDR4-2933 |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 45.8 GB/s |
ECC Memory Supported ‡ | Yes |
Processor Graphics | |
Processor Graphics ‡ | Intel UHD Graphics 630 |
Graphics Base Frequency | 350 MHz |
Graphics Max Dynamic Frequency | 1.15 GHz |
Graphics Video Max Memory | 64 GB |
Graphics Output | eDP/DP/HDMI/DVI |
4K Support | Yes | at 60Hz |
Max Resolution (HDMI)‡ | 4096x2160@30Hz |
Max Resolution (DP)‡ | 4096x2304@60Hz |
Max Resolution (eDP - Integrated Flat Panel)‡ | 4096x2304@60Hz |
DirectX* Support | 12 |
OpenGL* Support | 4.5 |
Intel Quick Sync Video | Yes |
Intel InTru 3D Technology | Yes |
Intel Clear Video HD Technology | Yes |
Intel Clear Video Technology | Yes |
# of Displays Supported ‡ | 3 |
Device ID | 0x9BC6 |
Expansion Options | |
Scalability | 1S Only |
PCI Express Revision | 3.0 |
PCI Express Configurations ‡ | Up to 1x16 | 2x8 | 1x8+2x4 |
Max # of PCI Express Lanes | 16 |
Package Specifications | |
Sockets Supported | FCLGA1200 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2015B |
TJUNCTION | 100°C |
Package Size | 37.5mm x 37.5mm |
Advanced Technologies | |
Intel Turbo Boost Max Technology 3.0 ‡ | Yes |
Intel Turbo Boost Technology ‡ | 2.0 |
Intel Hyper-Threading Technology ‡ | Yes |
Intel 64 ‡ | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel SSE4.1 | Intel SSE4.2 | Intel AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel Identity Protection Technology ‡ | Yes |
Security & Reliability | |
Intel vPro Eligibility ‡ | Intel vPro Platform |
Intel AES New Instructions | Yes |
Secure Key | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes with Intel ME |
Intel OS Guard | Yes |
Intel Trusted Execution Technology ‡ | Yes |
Execute Disable Bit ‡ | Yes |
Intel Boot Guard | Yes |
Intel Virtualization Technology (VT-x) ‡ | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
Intel VT-x with Extended Page Tables (EPT) ‡ | Yes |